STRUT FITTINGS

STRUT FITTINGS

Material Available Finishes
Carbon Steel PG: Pre Galvanized, HDG: Hot Dip Galvanized

 

 

Custom Strut
Part #
Description Parts per
Box
Weight per
PC. LBS.
FF201 1-5/8X3-1/2X1/4″ 1-7/8 2 HOLE FITTING 50 0.36
FL200 1-5/8X2-1/4X1/4″ 2 HOLE L-FITTING 50 0.36
FL201 2X1-7/8X1/4″ 2 HOLE L-FITTING 10 3.53
FL210-45 2-1/8X3-1/2X1/4″ OPEN 45 DEGREE 2 HOLE L-FITTING 25 0.57
FL211-45 2-1/2X3-1/2X1/4″ CLOSE 45 DEGREE 2 HOLE L-FITTING 25 0.62
FL300 3-7/8X1-7/8X1/4″ 3 HOLE L-FITTING 50 0.59
FF301 1-5/8X4-7/8X1/4″ T 3 HOLE PARALLEL FITTING 25 0.54
FF303 2-1/4X1-5/8X3-1/2X1/4″ 3 HOLE GUSSET L-FITTING 25 0.59
FL302 3-1/2X2-1/4X1/4″ 3 HOLE L-FITTING 50 0.59
FL303 3-1/2X3-1/2X1/4″ 3 HOLE FLAT L-FITTING 25 0.73
FF400 1-5/8X7-1/4X1/4″ T 4 HOLE FITTING 25 0.70
FF403 3-1/2X5-3/8X1/4″ 4 HOLE FLAT L-FITTING 20 0.60
FL401 3-1/2X4-1/8X1/4″ 4 HOLE L-FITTING 25 0.73
FF501 5-3/8X5-3/8X1/4″ 5 HOLE CROSS FITTING 15 0.95

 

SKU: FITTINGS Category:

Description

WARNING: This product can expose you to chemicals including Lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm.  For more information go to www.P65Warnings.ca.gov

Additional information

Weight N/A
Size

3/8, 1/2, 5/8, 3/8 SHORT SPRING, 1/2 SHORT SPRING, 3/8 REGULAR SPRING, 1/2 REGULAR SPRING, 3/8 LONG SPRING, 1/2 LONG SPRING

Title

Go to Top