| Material | Available Finishes |
|---|---|
| Carbon Steel | BS: Bare Steel, PG: Zinc Plated |
| Custom Strut Part # |
Description | Parts per Box |
Weight per PC. LBS. |
|---|---|---|---|
| UB050 | 1⁄2” U-BOLT | 100 | .10 |
| UB075 | 3⁄4” U-BOLT | 100 | .10 |
| UB100 | 1” U-BOLT | 100 | .11 |
| UB125 | 1 1⁄4” U-BOLT | 100 | .28 |
| UB150 | 1 1⁄2” U-BOLT | 100 | .30 |
| UB200 | 2” U-BOLT | 100 | .32 |
| UB250 | 2 1⁄2” U-BOLT | 50 | .71 |
| UB300 | 3” U-BOLT | 50 | .78 |
| UB350 | 3 1⁄2” U-BOLT | 25 | .85 |
| UB400 | 4” U-BOLT | 25 | .90 |
| UB500 | 5” U-BOLT | 25 | 1 |
| UB600 | 6” U-BOLT | 20 | 1.95 |
| UB800 | 8” U-BOLT | 10 | 2.30 |
| UB1000 | 10” U-BOLT | BULK | 4.05 |
| UB1200 | 12” U-BOLT | BULK | 6.45 |

