STRUT ACCESSORIES

  • Material Available Finishes
    Carbon Steel Pre Galv – Pre Galvanized
    Custom Strut Part # Description Parts per Box Weight per PC. LBS.
    HRS-PG Hanger Rod Stiffener 100 .19
  • Material Available Finishes
    Carbon Steel PG: Pre Galvanized, HDG: Hot Dip Galvanized
     
    Custom Strut Part # Description Parts per Box Weight per PC. LBS. Sales Sheet
    PB800 6X4X3-1/2X1/4" 8 HOLE SQ SINGLE STRUT POST BASE 10 2.79
    PB801 6X4X3-1/2" 8HL SQ FL SINGLE STRUT POST BASE 10 2.79
    PB1000 6X6X3-1/2X1/4" 10 HOLE SQ SINGLE STRUT POST BASE 10 3.53
    PB1001 6X6X3-1/2X1/4" 10 HOLE SINGLE STRUT POST BASE 10 3.53
    PB1200 6X6X3-1/2X1/4" 12 HOLE SQ DOUBLE STRUT POST BASE 10 3.88
     
  • Material Available Finishes
    Carbon Steel PG: Pre Galvanized
       
    Custom Strut Part # Description Parts per Box Weight per PC. LBS.
    RTB1316PG14-10IN 13/16 X 1-5/8" PRE GALV 14 GA. ROOF TOP BLOCK 1 2.79
    RTB158PG12-10IN 1-5/8 X 1-5/8" PRE GALV 12 GA ROOF TOP BLOCK 1 2.79
     
  • Material Available Finishes
    Carbon Steel PG: Pre Galvanized, HDG: Hot Dip Galvanized
       
    Custom Strut Part # Description Parts per Box Weight per PC. LBS. Downloadable Sales Sheet
    FF201 1-5/8X3-1/2X1/4" 1-7/8 2 HOLE FITTING 50 0.36
    FL200 1-5/8X2-1/4X1/4" 2 HOLE L-FITTING 50 0.36
    FL201 2X1-7/8X1/4" 2 HOLE L-FITTING 10 3.53
    FL210-45 2-1/8X3-1/2X1/4" OPEN 45 DEGREE 2 HOLE L-FITTING 25 0.57
    FL211-45 2-1/2X3-1/2X1/4" CLOSE 45 DEGREE 2 HOLE L-FITTING 25 0.62
    FL300 3-7/8X1-7/8X1/4" 3 HOLE L-FITTING 50 0.59
    FF301 1-5/8X4-7/8X1/4" T 3 HOLE PARALLEL FITTING 25 0.54
    FF303 2-1/4X1-5/8X3-1/2X1/4" 3 HOLE GUSSET L-FITTING 25 0.59
    FL302 3-1/2X2-1/4X1/4" 3 HOLE L-FITTING 50 0.59
    FL303 3-1/2X3-1/2X1/4" 3 HOLE FLAT L-FITTING 25 0.73
    FF400 1-5/8X7-1/4X1/4" T 4 HOLE FITTING 25 0.70
    FF403 3-1/2X5-3/8X1/4" 4 HOLE FLAT L-FITTING 20 0.60
    FL401 3-1/2X4-1/8X1/4" 4 HOLE L-FITTING 25 0.73
    FF501 5-3/8X5-3/8X1/4" 5 HOLE CROSS FITTING 15 0.95
     
  • Material Available Finishes
    Carbon Steel PG: Pre Galvanized
    Custom Strut Part # Description O.D. Size In. Parts per Box Weight per PC. LBS.
    SN037 3/8” Strut Nut .375 100 .08
    SN050 1⁄2” Strut Nut .50 100 .10
    SN062 5/8” Strut Nut .625 100 .15
    SNSS037 3/8” Strut Nut Short Spring .375 100 .09
    SNSS050 1⁄2” Strut Nut Short Spring .50 100 .09
    SNRS037 3/8” Strut Nut Regular Spring .375 100 .09
    SNRS050 1⁄2” Strut Nut Regular Spring .50 100 .08
    SNLS037 3/8” Strut Nut Long Spring .375 50 .09
    SNLS050 1⁄2” Strut Nut Long Spring .50 50 .08
  • Material Available Finishes
    Carbon Steel PG: Zinc Plated
       
    Custom Strut Part # Description Parts per Box Weight per PC. LBS.
    TRCP037-PG 3/8" THREADED ROD COUPLER ZINC PLATED 200 0.09
    TRCP050-PG 1/2" THREADED ROD COUPLER ZINC PLATED 150 0.13
       
  • Material Available Finishes
    Carbon Steel Zinc Plated standard
       
    Custom Strut Part # Description Parts per Box Weight per PC. LBS.
    UBC3373 3" U-BOLT BEAM CLAMP 25 0.70
    UBC500 5" U-BOLT BEAM CLAMP 25 0.79
    UBC825 8-1/4" U-BOLT BEAM CLAMP 25 1.03
     
Go to Top