| Material | Conforms To: |
|---|---|
| Carbon Steel | ASTM A1011 SS GR 33 |
| 304 Stainless Steel (SS) | ASTM A240, TYPE 304 |
| 316 Stainless Steel (SS) | ASTM A240, TYPE 316 |
| Finishes: | Conforms To: |
|---|---|
| Bare Steel, plain (BS) | ASTM A1011 SS GR 33 |
| Green Powder Coating (GR) | ASTM B117 |
| Post Fab Hot Dip Galvanization (HDG) | ASTM A123 |
| Pre-Galvanized (PG) | ASTM A653 G60 min. |
| Yellow Zinc Dichromate (YZ) | ASTM B633 Type VI |
| Number Designation: | Steel Gauge thickness: |
|---|---|
| 12 | 12 gauge |
| 14 | 14 gauge |
| Hole Designation | Description |
|---|---|
| Full Slot (FS) | 13/32” x 3″, 4” on center punched slot |
| Half Slot (HS) | 9/16” x 1-1/8″, 2” on center punched slot |
| No Holes (NH) | No holes punched |
| Round Hole (RH) | 9/16” diameter hole, 1-7/8” on center round hole |
| Length Designation | Measured Length |
|---|---|
| 10 | 10 ft. |
| 20 | 20 ft. |
| Custom (XXIN) | Length in inches i.e. 10IN = 10” length |
| Side Wall Size | Material Finish | Steel Gauge | Hole Configuration | Part Length |
|---|---|---|---|---|
| CS1316 | PG | 12 | HS | 10 |
| 13/16 x 1-5/8” | Pre Galvanized | 12 gauge steel | Half Slot | 10 ft long stick |

