OD STRUT CLAMP

OD STRUT CLAMP

Material Available Finishes
Carbon Steel PG: Pre Galvanized, YZ: Yellow Zinc Dichromate
HDG: Post Fabrication Hot Dip Galvanization,
PC: Powder Coat, SS: Stainless 304 or 316 available upon request
Custom Strut
Part #
Description O.D. Size In. Parts per
Box
Weight per
PC. LBS.
ODSC025-PG 1⁄4” OD Strut Clamp 0.25 100 .08
ODSC037-PG 3/8” OD Strut Clamp .037 100 .08
ODSC050-PG 1⁄2” OD Strut Clamp .50 100 .08
ODSC062-PG 5/8” OD Strut Clamp .625 100 .09
ODSC075-PG 3⁄4” OD Strut Clamp .75 100 .10
ODSC087-PG 7/8” OD Strut Clamp .875 100 .11
ODSC100-PG 1” OD Strut Clamp 1 100 .14
ODSC112-PG 1-1/8” OD Strut Clamp 1.12 100 .13
ODSC125-PG 1-1/4” OD Strut Clamp 1.25 100 .16
ODSC137-PG 1-3/8” OD Strut Clamp 1.037 50 .16
ODSC150-PG 1-1/2” OD Strut Clamp 1.5 50 .16
ODSC162-PG 1-5/8” OD Strut Clamp 1.625 50 .17
ODSC175-PG 1-3⁄4” OD Strut Clamp 1.75 50 .28
ODSC187-PG 1-7/8” OD Strut Clamp 1.87 50 .28
ODSC200-PG 2” OD Strut Clamp 2 50 .29
ODSC212-PG 2-1/8” OD Strut Clamp 2.12 50 .31
ODSC225-PG 2-1/4” OD Strut Clamp 2.25 50 .31
ODSC237-PG 2-3/8” OD Strut Clamp 2.037 50 .33
ODSC250-PG 2-1/2” OD Strut Clamp 2.5 50 .34
ODSC262-PG 2-5/8” OD Strut Clamp 2.62 50 .35
ODSC275-PG 2-3/4” OD Strut Clamp 2.75 50 .33
ODSC287-PG 2-7/8” OD Strut Clamp 2.87 50 .38
ODSC300-PG 3” OD Strut Clamp 3 50 .38
ODSC312-PG 3-1/8” OD Strut Clamp 3.12 50 .39
ODSC325-PG 3-1/4” OD Strut Clamp 3.25 50 .41
ODSC337-PG 3-3/8” OD Strut Clamp 3.037 50 .43
ODSC350-PG 3-1/2” OD Strut Clamp 3.50 50 .45
ODSC362-PG 3-5/8” OD Strut Clamp 3.62 25 .53
ODSC375-PG 3-3/4” OD Strut Clamp 3.75 25 .56
ODSC400-PG 4” OD Strut Clamp 4 25 .58
ODSC412-PG 4-1/8” OD Strut Clamp 4.12 25 .59
ODSC425-PG 4-1/4” OD Strut Clamp 4.25 25 .60
ODSC437-PG 4-3/8” OD Strut Clamp 4.037 25 .61
ODSC450-PG 4-1/2” OD Strut Clamp 4.5 25 .62
ODSC462-PG 4-5/8” OD Strut Clamp 4.62 25 .63
ODSC475-PG 4-3/4” OD Strut Clamp 4.75 25 .65
ODSC487-PG 4-7/8” OD Strut Clamp 4.87 25 .66
ODSC500-PG 5” OD Strut Clamp 5 25 .67
ODSC512-PG 5-1/8” OD Strut Clamp 5.12 25 .68
ODSC525-PG 5-1/4” OD Strut Clamp 5.25 25 .70
ODSC537-PG 5-3/8” OD Strut Clamp 5.037 25 .70
ODSC550-PG 5-1/2” OD Strut Clamp 5.5 25 .71
ODSC562-PG 5-5/8” OD Strut Clamp 5.62 25 .72
ODSC575-PG 5-3/4” OD Strut Clamp 5.75 25 .73
ODSC587-PG 5-7/8” OD Strut Clamp 5.87 25 .74
ODSC600-PG 6” OD Strut Clamp 6 25 .76
ODSC612-PG 6-1/8” OD Strut Clamp 6.12 25 .77
ODSC625-PG 6-1/4” OD Strut Clamp 6.25 25 .79
ODSC637-PG 6-3/8” OD Strut Clamp 6.037 25 .81
ODSC650-PG 6-1/2” OD Strut Clamp 6.5 25 .82
ODSC662-PG 6-5/8” OD Strut Clamp 6.62 25 .83
ODSC675-PG 6-3/4” OD Strut Clamp 6.75 25 .85
ODSC687-PG 6-7/8” OD Strut Clamp 6.87 25 .89
ODSC700-PG 7” OD Strut Clamp 7 25 .90
ODSC712-PG 7-1/8” OD Strut Clamp 7.12 25 .91
ODSC725-PG 7-1/4” OD Strut Clamp 7.25 25 .92
ODSC737-PG 7-3/8” OD Strut Clamp 7.037 25 .93
ODSC750-PG 7-1/2” OD Strut Clamp 7.5 25 .93
ODSC762-PG 7-5/8” OD Strut Clamp 7.62 25 .952
ODSC775-PG 7-3/4” OD Strut Clamp 7.75 25 .974
ODSC787-PG 7-7/8” OD Strut Clamp 7.87 25 .986
ODSC800-PG 8” OD Strut Clamp 8 25 1.01
ODSC812-PG 8-1/8” OD Strut Clamp 8.12 25 1.02
ODSC825-PG 8-1/4” OD Strut Clamp 8.25 25 1.04
ODSC837-PG 8-3/8” OD Strut Clamp 8.037 25 1.05
ODSC850-PG 8-1/2” OD Strut Clamp 8.5 25 1.06
ODSC862-PG 8-5/8” OD Strut Clamp 8.62 25 1.08
ODSC875-PG 8-3/4” OD Strut Clamp 8.75 25 1.90
ODSC887-PG 8-7/8” OD Strut Clamp 8.87 25 1.10
ODSC900-PG 9” OD Strut Clamp 9 25 1.12
ODSC925-PG 9-1/4” OD Strut Clamp 9.25 25 1.14
ODSC937-PG 9-3/8” OD Strut Clamp 9.037 25 1.15
ODSC950-PG 9-1/2” OD Strut Clamp 9.5 25 1.17
ODSC962-PG 9-5/8” OD Strut Clamp 9.62 25 1.18
ODSC975-PG 9-3/4” OD Strut Clamp 9.75 25 1.19
ODSC1000-PG 10” OD Strut Clamp 10 25 1.22
SKU: STRUT-CLAMPS-3 Category:

Description

WARNING: This product can expose you to chemicals including Lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm.  For more information go to www.P65Warnings.ca.gov

Additional information

Weight N/A
Size

1/4, 3/8, 1/2, 5/8, 3/4, 7/8, 1, 1 1/8, 1 1/4, 1 3/8, 1 1/2, 1 5/8, 1 3/4, 1 7/8, 2, 2 1/8, 2 1/4, 2 3/8, 2 1/2, 2 5/8, 2 3/4, 2 7/8, 3, 3 1/8, 3 1/4, 3 3/8, 3 1/2, 3 5/8, 3 3/4, 3 7/8, 4, 4 1/8, 4 1/4, 4 3/8, 4 1/2, 4 5/8, 4 3/4, 4 7/8, 5, 5 1/8, 5 1/4, 5 3/8, 5 1/2, 5 5/8, 5 3/4, 5 7/8, 6, 6 1/8, 6 1/4, 6 3/8, 6 1/2, 6 5/8, 6 3/4, 6 7/8, 7, 7 1/8, 7 1/4, 7 3/8, 7 1/2, 7 5/8, 7 3/4, 7 7/8, 8, 8 1/8, 8 1/4, 8 3/8, 8 1/2, 8 5/8, 8 3/4, 8 7/8, 9, 9 1/4, 9 3/8, 9 1/2, 9 5/8, 9 3/4, 10

Title

Go to Top