| Material | Available Finishes |
|---|---|
| Carbon Steel | BS – BARE STEEL, PG – ZINC PLATED |
| Custom Strut Part # |
Description | Parts per Box |
Weight per PC. LBS. |
|---|---|---|---|
| RC050 | 1⁄2” RISER CLAMP | 30 | .83 |
| RC075 | 3⁄4” RISER CLAMP | 30 | .84 |
| RC100 | 1” RISER CLAMP | 30 | .88 |
| RC125 | 1 1⁄4” RISER CLAMP | 30 | .92 |
| RC150 | 1 1⁄2” RISER CLAMP | 25 | .95 |
| RC200 | 2” RISER CLAMP | 20 | 1.09 |
| RC250 | 2 1⁄2” RISER CLAMP | 20 | 1.63 |
| RC300 | 3” RISER CLAMP | 15 | 1.71 |
| RC350 | 3 1⁄2” RISER CLAMP | 15 | 1.83 |
| RC400 | 4” RISER CLAMP | 5 | 2.31 |
| RC500 | 5” RISER CLAMP | 5 | 2.59 |
| RC600 | 6” RISER CLAMP | 5 | 5.14 |
| RC800 | 8” RISER CLAMP | 1 | 9.45 |
| RC1000 | 10” RISER CLAMP | 1 | 10.77 |
| RC1200 | 12” RISER CLAMP | 1 | 12.09 |
| RC1400 | 14” RISER CLAMP | 1 | 17 |
| RC1600 | 16” RISER CLAMP | 1 | 18.5 |
| RC1800 | 18” RISER CLAMP | 1 | 28 |
| RC2000 | 20” RISER CLAMP | 1 | 43.40 |
| RC2400 | 24” RISER CLAMP | 1 | 48.50 |


