| Material | Available Finishes |
|---|---|
| Carbon Steel | Powder Coat |
| Custom Strut Part # |
Description | Parts per Box |
Weight per PC. LBS. |
|---|---|---|---|
| CPSH050-PC | 1⁄2” SWIVEL HANGER COPPER PIPE | 100 | .07 |
| CPSH075-PC | 3⁄4” SWIVEL HANGER COPPER PIPE | 100 | .08 |
| CPSH100-PC | 1” SWIVEL HANGER COPPER PIPE | 100 | .09 |
| CPSH125-PC | 1 1⁄4” SWIVEL HANGER COPPER PIPE | 100 | .10 |
| CPSH150-PC | 1 1⁄2” SWIVEL HANGER COPPER PIPE | 100 | .10 |
| CPSH200-PC | 2” SWIVEL HANGER COPPER PIPE | 100 | .11 |
| CPSH250-PC | 2 1⁄2” SWIVEL HANGER COPPER PIPE | 25 | .18 |
| CPSH300-PC | 3” SWIVEL HANGER COPPER PIPE | 25 | .26 |
| CPSH350-PC | 3 1⁄2” SWIVEL HANGER COPPER PIPE | 25 | .28 |
| CPSH400-PC | 4” SWIVEL HANGER COPPER PIPE | 25 | .31 |
| CPSH600-PC | 6” SWIVEL HANGER COPPER PIPE | 20 | .72 |

