| Material | Available Finishes |
|---|---|
| Carbon Steel | PG: Pre Galvanized |
| Custom Strut Part # |
Description | O.D. Size In. | Parts per Box |
Weight per PC. LBS. |
|---|---|---|---|---|
| PGTR037-10 | 3/8” THREADED ROD 10’ | 0.375 | 25 | 2.91 |
| PGTR025-10 | 1⁄4” THREADED ROD 10’ | .25 | 50 | 1.20 |
| PGTR050-10 | 1⁄2” THREADED ROD 10’ | .50 | 12 | 5.22 |
| PGTR062-10 | 5/8” THREADED ROD 10’ | .625 | 8 | 8.37 |
| PGTR075-10 | 3⁄4” THREADED ROD 10’ | .75 | 5 | 12.24 |
| PGTR087-10 | 7/8” THREADED ROD 10’ | .875 | 4 | 16.92 |

