Material Available Finishes
Carbon Steel BS: Bare Steel
Custom Strut
Part #
Description Parts per
Box
Weight per
PC. LBS.
UB050-BS 1⁄2” U-BOLT PLAIN 100 .10
UB075-BS 3⁄4” U-BOLT PLAIN 100 .10
UB100-BS 1” U-BOLT PLAIN 100 .11
UB125-BS 1 1⁄4” U-BOLT PLAIN 100 .28
UB150-BS 1 1⁄2” U-BOLT PLAIN 100 .30
UB200-BS 2” U-BOLT PLAIN 100 .32
UB250-BS 2 1⁄2” U-BOLT PLAIN 50 .71
UB300-BS 3” U-BOLT PLAIN 50 .78
UB350-BS 3 1⁄2” U-BOLT PLAIN 25 .85
UB400-BS 4” U-BOLT PLAIN 25 .90
UB500-BS 5” U-BOLT PLAIN 25 1
UB600-BS 6” U-BOLT PLAIN 20 1.95
UB800-BS 8” U-BOLT PLAIN 10 2.30
UB1000-BS 10” U-BOLT PLAIN BULK 4.05
UB1200-BS 12” U-BOLT PLAIN BULK 6.45
UB1400-BS 14” U-BOLT PLAIN BULK 7.85
UB1600-BS 16” U-BOLT PLAIN BULK 8.7
UB1800-BS 18” U-BOLT PLAIN BULK 12.95
UB2000-BS 20” U-BOLT PLAIN BULK 14
UB2400-BS 24” U-BOLT PLAIN BULK 16