Material Available Finishes
Carbon Steel PG: Pre Galvanized
Custom Strut
Part #
Description Parts per
Box
Weight per
PC. LBS.
UB050-PG 1⁄2” U-BOLT PRE GALVANIZED 100 .10
UB075-PG 3⁄4” U-BOLT PRE GALVANIZED 100 .10
UB100-PG 1” U-BOLT PRE GALVANIZED 100 .11
UB125-PG 1 1⁄4” U-BOLT PRE GALVANIZED 100 .28
UB150-PG 1 1⁄2” U-BOLT PRE GALVANIZED 100 .30
UB200-PG 2” U-BOLT PRE GALVANIZED 100 .32
UB250-PG 2 1⁄2” U-BOLT PRE GALVANIZED 50 .71
UB300-PG 3” U-BOLT PRE GALVANIZED 50 .78
UB350-PG 3 1⁄2” U-BOLT PRE GALVANIZED 25 .85
UB400-PG 4” U-BOLT PRE GALVANIZED 25 .90
UB500-PG 5” U-BOLT PRE GALVANIZED 25 1
UB600-PG 6” U-BOLT PRE GALVANIZED 20 1.95
UB800-PG 8” U-BOLT PRE GALVANIZED 10 2.30
UB1000-PG 10” U-BOLT PRE GALVANIZED BULK 4.05
UB1200-PG 12” U-BOLT PRE GALVANIZED BULK 6.45
UB1400-PG 14” U-BOLT PRE GALVANIZED BULK 7.85
UB1600-PG 16” U-BOLT PRE GALVANIZED BULK 8.70
UB1800-PG 18” U-BOLT PRE GALVANIZED BULK 12.95
UB2000-PG 20” U-BOLT PRE GALVANIZED BULK 14
UB2400-PG 24” U-BOLT PRE GALVANIZED BULK 16